Venue:
Terrace
Monash University Prato Centre
Via Pugliesi 26
29100 Prato
DAY 1: Monday, Oct. 22nd – WELCOME & COCKTAIL RECEPTION | ||
17:30 to 19:00 | ||
Registration & Welcome Cocktails | ||
DAY 2: Tuesday, Oct. 23rd – SKELETAL SYSTEM & SOFT TISSUE DEVELOPMENT | ||
9:30 – 10:30 a.m. | ||
9.00 – 9.45 | Richard Dearden | Nothing but the tooth? A total evidence approach to the elasmobranch tree of life. |
9.45 – 10.30 | Gareth Fraser | Dental and Cranial diversity in chondrichthyan fishes: new jaws and odd faces |
10:30 – 11:00 a.m. | ||
MORNING TEA | ||
11.00 – 11.45 | Michael Palmer | The genetic basis of a permanent cartilagenous skeleton |
11.45 – 12.30 | Catherine Boisvert (via zoom) | Imaging the complexity of the chimaeroid pelvic muscle morphology and development |
12.30 – 13.00 | Frank Tukenko | Evolution and vertebrate appendicular muscle patterning systems and implications |
13:00 – 14:00 p.m. | ||
LUNCH | ||
14.00 – 14.45 | Martin Cohn / Cohn lab | TBA |
14.45 – 15.15 | Rebecca Dale | Brood Colony Management and Embryo Staging Guide of the Epaulette Shark (Hemiscyllium ocellatum) |
15.15 – 16.00 p.m. | ||
AFTERNOON TEA | ||
16.00 – 16.30 | Benoit Haerlingen | Off The Beaten Tracks: Exploring Heart Regeneration In Sharks |
16.30 – 17.15 | Peter Currie | Evolution of a specific stem cell niche cell drives distinct muscle growth strategies in the vertebrate lineage. |
19.00 – 22.00 p.m. | ||
DINNER | ||
DAY 3: Wednesday, Oct. 24th – GENOMICS | ||
9.00 – 10.30a.m. | ||
9.00 – 9.45 | Tetsuya Nakamura | The little skate genome illuminates the evolutionary emergence of exceptionally wide paired fins |
9.45 – 10.30 | Gavin Naylor | Leveraging Shark Genome Data for Conservation |
10.30 – 11.00 a.m. | ||
MORNING TEA | ||
11.00 – 11.45 | Shigehiro Kuraku | Developmental gene landscape in shark and ray genome sequences |
11.45 – 12.30 | Shawn Burgess | Darwinian Genomics: Rapid advances in genome assembly can make any fish a model organism |
12.30 – 15.00 | ||
LUNCH & POSTER SESSION | ||
Virginia Panara | A molecular characterisation ofthe chondrichthyan vasculature | |
Hannah Bryne | The evolution of Tesselated Calcified Cartilage (TCC) in chondrichthyans | |
Nicolas Vidal-Vasquez | A single-nucleus RNA-sequencing atlas of the shark retina | |
Anna Box | Diverse macroglia in the evolution of the vertebrate BBB | |
Eva Candal | Expression of Hedgehog signalling genes in the juvenile shark retina suggests a role in postnatal neurogenesis | |
15.00 – 15.30p.m. | ||
AFTERNOON TEA | ||
15.30 – 16.15 | Melanie Debias-Thibaud | The sensory shark-phenotypic, genomic and transcriptomic data for the small spotted catshark Scyliorhinus canicula |
16.15 – 16.45 | Ana Verissimo | An Ancestral MHC Organization in Cartilaginous Fish: Reconstructing MHC origin and evolution |
17.00 – 21.00 | ||
WINE TASTING & DINNER | ||
DAY 4: Tuesday, Oct. 25th – NERVOUS SYSTEM | ||
9.00 – 10.30a.m. | ||
9.00 – 9.45 | Mikiko Tanaka (via Zoom) | Evolution of paired appendage-specific motor innervation |
9.45 – 10.30 | Idoia Quintana Urzainqui | The castharkembryo as a model to study the origin and evolution of the vertebrate brain |
10.30 – 11.00a.m. | ||
MORNING TEA | ||
11.00 – 11.45 | Jan Kaslin | Defining the evolutionary origin and diversity of macroglia in the vertebrate CNS |
11.45 – 12.30 | George Kafetzis | Unravelling the evolution of visual circuits through the eyes of sharks |
12.30 – 14.00p.m. | ||
LUNCH | ||
14.00 – 15.00 | Corinne Houart & Dana Fakhreddine | The shark embryonic forebrain –An ancestral version of mammalian organisation |
15.00 – 17.00 | All | Community session |
17.00p.m. | ||
CONFERENCE ENDS |